Danhostel Rødding priser
Fra pris | Til pris | |
---|---|---|
Rooms without shower and toilet (3 people) | 669,00 DKK | 699,00 DKK |
Rooms with shower and toilet (6 people) | 1 049,00 DKK | 1 049,00 DKK |
Rooms with shower and toilet (5 people) | 949,00 DKK | 949,00 DKK |
Rooms with shower and toilet (4 people) | 849,00 DKK | 849,00 DKK |
Rooms with shower and toilet (3 people) | 749,00 DKK | 749,00 DKK |
Rooms with shower and toilet ( 2 people) | 649,00 DKK | 649,00 DKK |
Rooms with shower and toilet (1 person) | 549,00 DKK | 549,00 DKK |
Bed in shared room without bath and toilet | 250,00 DKK | 250,00 DKK |
Rooms without shower and toilet (6 people) | 999,00 DKK | 999,00 DKK |
Rooms without shower and toilet (5 people) | 899,00 DKK | 899,00 DKK |
Rooms without shower and toilet (4 people) | 799,00 DKK | 799,00 DKK |
Rooms without shower and toilet (2 people) | 599,00 DKK | 599,00 DKK |
Rooms without shower and toilet (1 person) | 399,00 DKK | 399,00 DKK |
Fra pris | Til pris | |
---|---|---|
Per person Linen + Towel | 70,00 DKK | 70,00 DKK |
Per person Breakfast children | 40,00 DKK | 40,00 DKK |
Per person Breakfast | 85,00 DKK | 85,00 DKK |
Åbningstider | |
---|---|
Tid ( - ) | Sun - Sat |
Address and contact info
Address
Søndergyden 15, 6630 Rødding
Telephone
+45 7384 5400
Host(ess)
Danhostel Rødding Centret
Email
post@rcentret.dk
Opening Periods
01/01 - 31/12 (Tid)
Informasjon
Number of beds
87
Number of rooms
13
Number of rooms with bath and/or toilet
6
Number of rooms with no bathroom and/or toilet
7