Danhostel Sønderborg-Vollerup priser
Fra pris | Til pris | |
---|---|---|
Rooms without shower and toilet (6 people) | 700,00 DKK | 700,00 DKK |
Rooms without shower and toilet (5 people) | 600,00 DKK | 600,00 DKK |
Rooms without shower and toilet (4 people) | 500,00 DKK | 500,00 DKK |
Rooms without shower and toilet (3 people) | 500,00 DKK | 500,00 DKK |
Rooms without shower and toilet (2 people) | 460,00 DKK | 460,00 DKK |
Rooms without shower and toilet (1 person) | 385,00 DKK | 385,00 DKK |
Rooms with shower and toilet (6 people) | 825,00 DKK | 825,00 DKK |
Rooms with shower and toilet (5 people) | 730,00 DKK | 730,00 DKK |
Rooms with shower and toilet (4 people) | 630,00 DKK | 630,00 DKK |
Rooms with shower and toilet (3 people) | 630,00 DKK | 630,00 DKK |
Rooms with shower and toilet ( 2 people) | 560,00 DKK | 560,00 DKK |
Rooms with shower and toilet (1 person) | 560,00 DKK | 560,00 DKK |
Fra pris | Til pris | |
---|---|---|
Cabin with bathroom One night | 800,00 DKK | 1 300,00 DKK |
Cabin with bathroom 1 week | 4 500,00 DKK | 5 000,00 DKK |
Per person | 80,00 DKK | 80,00 DKK |
Per person | 45,00 DKK | 45,00 DKK |
Per person | 130,00 DKK | 130,00 DKK |
Per person | 75,00 DKK | 75,00 DKK |
Per person | 80,00 DKK | 80,00 DKK |
Per person | 245,00 DKK | 249,00 DKK |
Per person | 199,00 DKK | 199,00 DKK |
Åbningstider | |
---|---|
Tid ( - ) | Mon - Sun |
Tid ( - ) | Mon - Sun |
Address and contact info
Address
Mommarkvej 22, 6400 Sønderborg
Telephone
+45 7442 3990
Host(ess)
Jan Lund
Email
vollerup@danhostel.dk
Opening Periods
01/01 - 01/07 (Tid)
01/01 - 31/12 (Tid)
Informasjon
Number of beds
180
Number of rooms
35
Number of rooms with bath and/or toilet
27
Number of rooms with no bathroom and/or toilet
16