Danhostel Svendborg priser
Fra pris | Til pris | |
---|---|---|
Bed in shared room with shower and toilet | 275,00 DKK | 275,00 DKK |
Rooms with shower and toilet (1 person) | 570,00 DKK | 870,00 DKK |
Rooms with shower and toilet ( 2 people) | 595,00 DKK | 895,00 DKK |
Rooms with shower and toilet (3 people) | 645,00 DKK | 945,00 DKK |
Rooms with shower and toilet (4 people) | 695,00 DKK | 995,00 DKK |
Fra pris | Til pris | |
---|---|---|
Price Breakfast Buffet | 110,00 DKK | 110,00 DKK |
Per person Linen + Towel | 100,00 DKK | 100,00 DKK |
Åbningstider | |
---|---|
Tid ( - ) | Sun - Sat |
Tid ( - ) | Sun - Sat |
Tid ( - ) | Sun - Sat |
Tid ( - ) | Sun - Sat |
Address and contact info
Address
Vestergade 45, 5700 Svendborg
Telephone
+45 6221 6699
Host(ess)
John Haurits
Email
dk@danhostel-svendborg.dk
Opening Periods
02/01 - 17/12 (Tid)
02/01 - 17/12 (Tid)
02/01 - 17/12 (Tid)
02/01 - 17/12 (Tid)
Informasjon
Number of beds
220
Number of rooms
84
Number of rooms with bath and/or toilet
84
Number of rooms with no bathroom and/or toilet
0