Danhostel Frederikshavn City priser
Fra pris | Til pris | |
---|---|---|
Rooms with shower and toilet (1 person) | 435,00 Dkr | 630,00 Dkr |
Rooms with shower and toilet ( 2 people) | 560,00 Dkr | 830,00 Dkr |
Rooms with shower and toilet (3 people) | 635,00 Dkr | 960,00 Dkr |
Rooms with shower and toilet (4 people) | 735,00 Dkr | 1 130,00 Dkr |
Rooms with shower and toilet (5 people) | 785,00 Dkr | 885,00 Dkr |
Rooms with shower and toilet (6 people) | 835,00 Dkr | 935,00 Dkr |
Bed in shared room with shower and toilet | 220,00 Dkr | 220,00 Dkr |
Åbningstider | |
---|---|
Tid ( - ) | Sun - Sat |
Address and contact info
Address
Læsøgade 18, 9900 Frederikshavn
Telephone
+45 9842 1475
Host(ess)
Leif Larsen
Email
frederikshavn@danhostel.dk
Opening Periods
01/01 - 31/12 (Tid)
Information
Number of beds
110
Number of rooms
27
Number of rooms with bath and/or toilet
27
Number of rooms with no bathroom and/or toilet
0