Danhostel Grindsted-Billund priser
Fra pris | Til pris | |
---|---|---|
Rooms with shower and toilet (1 person) | 505,00 Dkr | 705,00 Dkr |
Rooms with shower and toilet ( 2 people) | 605,00 Dkr | 805,00 Dkr |
Rooms with shower and toilet (3 people) | 705,00 Dkr | 855,00 Dkr |
Rooms with shower and toilet (4 people) | 805,00 Dkr | 1 005,00 Dkr |
Rooms with shower and toilet (5 people) | 905,00 Dkr | 1 255,00 Dkr |
Rooms with shower and toilet (6 people) | 905,00 Dkr | 1 295,00 Dkr |
Åbningstider | |
---|---|
Tid ( - ) | Sun - Sat |
Tid ( - ) | Sun - Sat |
Tid ( - ) | Sun - Sat |
Tid ( - ) | Sun - Sat |
Address and contact info
Address
Banegårdsvej 34, 7200 Grindsted
Telephone
+45 7521 1919
Host(ess)
Tonni Poulsen
Email
grindsted@danhostel.dk
Opening Periods
02/01 - 22/12 (Tid)
02/01 - 22/12 (Tid)
02/01 - 22/12 (Tid)
02/01 - 22/12 (Tid)
Information
Number of beds
110
Number of rooms
25
Number of rooms with bath and/or toilet
25
Number of rooms with no bathroom and/or toilet
0