Danhostel Skagen priser
Fra pris | Til pris | |
---|---|---|
Rooms with shower and toilet (1 person) | 495,00 Dkr | 695,00 Dkr |
Rooms with shower and toilet ( 2 people) | 649,00 Dkr | 825,00 Dkr |
Rooms with shower and toilet (3 people) | 749,00 Dkr | 995,00 Dkr |
Rooms with shower and toilet (4 people) | 849,00 Dkr | 1 125,00 Dkr |
Rooms without shower and toilet (1 person) | 420,00 Dkr | 620,00 Dkr |
Rooms without shower and toilet (2 people) | 575,00 Dkr | 775,00 Dkr |
Rooms without shower and toilet (3 people) | 725,00 Dkr | 925,00 Dkr |
Rooms without shower and toilet (4 people) | 825,00 Dkr | 1 025,00 Dkr |
Rooms without shower and toilet (5 people) | 925,00 Dkr | 1 125,00 Dkr |
Åbningstider | |
---|---|
Tid ( - ) | Mon - Sun |
Address and contact info
Address
Rolighedsvej 2, 9990 Skagen
Telephone
+45 9844 2200
Host(ess)
Camilla Nordmann
Email
info@danhostelskagen.dk
Opening Periods
01/03 - 01/12 (Time)
Information
Number of beds
116
Number of rooms
24
Number of rooms with bath and/or toilet
12
Number of rooms with no bathroom and/or toilet
12